<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanzBlog</title>
	<atom:link href="http://www.danwize.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danwize.com/blog</link>
	<description>My work in ActionScript and C# using Flash/Flex and Silverlight.</description>
	<lastBuildDate>Wed, 06 Jul 2011 22:55:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Round to the Nearest Value</title>
		<link>http://www.danwize.com/blog/round-to-the-nearest-value/</link>
		<comments>http://www.danwize.com/blog/round-to-the-nearest-value/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:17:15 +0000</pubDate>
		<dc:creator>Danwize</dc:creator>
				<category><![CDATA[Actionscript in Flash/Flex]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[nearest int]]></category>
		<category><![CDATA[round]]></category>

		<guid isPermaLink="false">http://www.danwize.com/blog/?p=53</guid>
		<description><![CDATA[As I was developing a game I needed something to round an integer to the nearest 5.  The following function allows you to round a given integer n to the nearest integer f.  It&#8217;s a very simple Actionscript function, but I it might come in handy.


public function round(n:int, f:int):int
{
     [...]]]></description>
			<content:encoded><![CDATA[<p>As I was developing a game I needed something to round an integer to the nearest 5.  The following function allows you to round a given integer n to the nearest integer f.  It&#8217;s a very simple Actionscript function, but I it might come in handy.</p>
<pre>
<code>
public function round(n:int, f:int):int
{
     return Math.round(n/f)*f;
}
</code>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.danwize.com/blog/round-to-the-nearest-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meebo Drag to share</title>
		<link>http://www.danwize.com/blog/meebo-drag-to-share/</link>
		<comments>http://www.danwize.com/blog/meebo-drag-to-share/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:29:41 +0000</pubDate>
		<dc:creator>Danwize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danwize.com/blog/?p=42</guid>
		<description><![CDATA[I just stumbled across a cool tool called Meego drag to share.  I&#8217;ve just installed it on this blog and here&#8217;s a test.  All you have to do is install the plugin found here: http://www.adrian-apan.com/blog/wordpress-plugin-drag-to-share .  Once the plugin is installed, all you have to do is include an image and the plugin takes [...]]]></description>
			<content:encoded><![CDATA[<p>I just stumbled across a cool tool called Meego drag to share.  I&#8217;ve just installed it on this blog and here&#8217;s a test.  All you have to do is install the plugin found here: <a href="http://www.adrian-apan.com/blog/wordpress-plugin-drag-to-share">http://www.adrian-apan.com/blog/wordpress-plugin-drag-to-share</a> .  Once the plugin is installed, all you have to do is include an image and the plugin takes care of the rest!  Try dragging and sharing this image:</p>
<div id="attachment_45" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-45 " title="Lighthouse" src="http://www.danwize.com/blog/wp-content/uploads/2010/02/Lighthouse-300x225.jpg" alt="Just a sample picture" width="300" height="225" /><p class="wp-caption-text">Just a sample picture</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.danwize.com/blog/meebo-drag-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Text in Flash Player</title>
		<link>http://www.danwize.com/blog/missing-text-in-flash-player/</link>
		<comments>http://www.danwize.com/blog/missing-text-in-flash-player/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:27:42 +0000</pubDate>
		<dc:creator>Danwize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flash-player]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[missing text]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.danwize.com/blog/?p=38</guid>
		<description><![CDATA[To fix missing text in Flash-player in OSX, just delete the fonts in Users/Library/Fonts that are duplicated in HD/Library/Fonts]]></description>
			<content:encoded><![CDATA[<p><strong>PROBLEM:</strong> Some text won&#8217;t show up in Flash-player on Mac OSX.</p>
<p>I was just on a tech support call with a customer who was using the <a href="http://www.visuallinkonline.com/ppt/demo/index.php">Visual Link Spanish Personal Proficiency Trainer (PPT)</a>, a Flash-player based language learning program.  She recently upgraded her Mac to Snow Leopard.  Wherever text was supposed to appear in the PPT, there was nothing.  When she went to <a href="http://www.adobe.com/software/flash/about/">Adobe&#8217;s about flash player site</a> the version information text didn&#8217;t show up either.  </p>
<p><strong>SOLUTION:</strong> Remove duplicate fonts from Users/Library/Fonts.</p>
<p>After trying all the usual solutions like reinstalling Flash-player, restarting the browser and restarting the computer nothing worked.  Still no text appeared, so I turned to Google.  I was not the first to have this problem.  In an apple forum I found a <a href="http://discussions.apple.com/message.jspa?messageID=10567705#10567705">discussion</a> about a similar problem with various Flash-player applications.  To solve the problem, all you have to do is delete the fonts from Users/Library/Fonts that are duplicated in HD/Library/Fonts.  Problem Solved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danwize.com/blog/missing-text-in-flash-player/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deep Linking</title>
		<link>http://www.danwize.com/blog/deep-linking/</link>
		<comments>http://www.danwize.com/blog/deep-linking/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:19:49 +0000</pubDate>
		<dc:creator>Danwize</dc:creator>
				<category><![CDATA[Actionscript in Flash/Flex]]></category>
		<category><![CDATA[deep linking]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[save state]]></category>

		<guid isPermaLink="false">http://www.danwize.com/blog/?p=36</guid>
		<description><![CDATA[I just happened across this cool feature in Flex while looking for solutions to other problems.  It&#8217;s called deep linking.  It allows you to return to a specific state of a Flex application by including information in the url.  Go here to read more about it: http://cookbooks.adobe.com/post_Deep_Linking_in_Flex-9563.html
]]></description>
			<content:encoded><![CDATA[<p>I just happened across this cool feature in Flex while looking for solutions to other problems.  It&#8217;s called deep linking.  It allows you to return to a specific state of a Flex application by including information in the url.  Go here to read more about it: <a href="http://cookbooks.adobe.com/post_Deep_Linking_in_Flex-9563.html">http://cookbooks.adobe.com/post_Deep_Linking_in_Flex-9563.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danwize.com/blog/deep-linking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rid of Yellow Focus Rect</title>
		<link>http://www.danwize.com/blog/get-rid-of-yellow-focus-rect/</link>
		<comments>http://www.danwize.com/blog/get-rid-of-yellow-focus-rect/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:08:33 +0000</pubDate>
		<dc:creator>Danwize</dc:creator>
				<category><![CDATA[Actionscript in Flash/Flex]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[focus rectangle]]></category>
		<category><![CDATA[focusRect]]></category>
		<category><![CDATA[yellow rectangle]]></category>

		<guid isPermaLink="false">http://www.danwize.com/blog/?p=27</guid>
		<description><![CDATA[Are you tired of seeing the yellow focus rectangle in your Flex applications?  It&#8217;s really easy to get rid of it.  All you have to do is this: stage.setFocusRect = false;  It&#8217;s really that easy.  See more info about this property here: http://livedocs.adobe.com/flex/3/langref/flash/display/Stage.html#stageFocusRect
]]></description>
			<content:encoded><![CDATA[<p>Are you tired of seeing the yellow focus rectangle in your Flex applications?  It&#8217;s really easy to get rid of it.  All you have to do is this:<br/> <code>stage.setFocusRect = false;</code> <br/> It&#8217;s really that easy.  See more info about this property here: <a href="http://livedocs.adobe.com/flex/3/langref/flash/display/Stage.html#stageFocusRect">http://livedocs.adobe.com/flex/3/langref/flash/display/Stage.html#stageFocusRect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danwize.com/blog/get-rid-of-yellow-focus-rect/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AS3 Binary Search</title>
		<link>http://www.danwize.com/blog/as3-binary-search/</link>
		<comments>http://www.danwize.com/blog/as3-binary-search/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:04:45 +0000</pubDate>
		<dc:creator>Danwize</dc:creator>
				<category><![CDATA[Actionscript in Flash/Flex]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[recursive]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sorted search algorithm]]></category>

		<guid isPermaLink="false">http://www.danwize.com/blog/?p=10</guid>
		<description><![CDATA[Here is a simple recursive binary search function written in AS3.  This is a quick and efficient way to search an array.  In the worst case, binary search will take log2(n) steps to finish the search where n is the length of the array.  Of course this algorithm only works if the array has been sorted.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a simple recursive binary search function written in AS3.  This is a quick and efficient way to search an array.  In the worst case, binary search will take log<sub>2</sub>(n) steps to finish the search where n is the length of the array.  Of course this algorithm only works if the array has been sorted.  It returns the index of the item you search for.</p>
<pre>
<code>
protected function binarySearch(array:Array, value:String,
     left:int, right:int):int

{
     if(left &gt; right)
          return -1;
     var middle:int = (left + right) / 2;
     if(array[middle] == value)
          return middle;
     else if(array[middle] &gt; value)
          return binarySearch(array, value, left,
               middle - 1);
     else
          return binarySearch(array, value, middle + 1,
               right);
}</code></pre>
<p>Here&#8217;s how to use it:</p>
<pre><code>binarySearch(arrayOfStrings, "myArrayItem", 0,
     arrayOfStrings.length);</code></pre>
<p>You&#8217;ll get back the array index of the item you were searching for.  If it is not found, the function returns -1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danwize.com/blog/as3-binary-search/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Parable of the Laborers in the Vineyard</title>
		<link>http://www.danwize.com/blog/parable-of-the-laborers-in-the-vineyard/</link>
		<comments>http://www.danwize.com/blog/parable-of-the-laborers-in-the-vineyard/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:56:07 +0000</pubDate>
		<dc:creator>Danwize</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[atonement]]></category>
		<category><![CDATA[grace]]></category>
		<category><![CDATA[parable]]></category>
		<category><![CDATA[vineyard]]></category>

		<guid isPermaLink="false">http://www.danwize.com/blog/?p=6</guid>
		<description><![CDATA[With men this is impossible; but with God all things are possible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scriptures.lds.org/en/matt/20">The Laborers in the Vineyard (vs 1-16)</a></p>
<p>This parable is just one more example of the beautiful symbolism the Savior uses to teach about His atonement.  After telling the rich young man that he must sell all he hath and give to the poor in the previous chapter, the following exchange takes place:</p>
<p>24 And again I say unto you, It is easier for a camel to go through the eye of a needle, than for a <sup>a</sup><a style="color: #40639d;" title="Prov. 18: 11." type="A" href="http://scriptures.lds.org/en/matt/matt/19/24a">rich</a> man to enter into the kingdom of God.</p>
<div onclick="return toggleMarked(event, this)">25 When his disciples heard <em>it,</em> they were exceedingly amazed, saying, Who then can be saved?</div>
<div onclick="return toggleMarked(event, this)">26 <sup>a</sup><a style="color: #40639d;" title="JST Matt. 19: 26 But Jesus beheld their thoughts, and said unto them, With men this is impossible; but if they will forsake all things for my sake, with God whatsoever things I speak are possible." type="H" href="http://scriptures.lds.org/en/matt/matt/19/26a">But</a> Jesus beheld <em>them,</em> and said unto them, With <strong>men</strong> this is <strong>impossible</strong>; but with <strong>God </strong>all things are <sup>b</sup><a style="color: #40639d;" title="Job 42: 2; TG God, Power of." type="C" href="http://scriptures.lds.org/en/matt/matt/19/26b"><strong>possible</strong></a>.</div>
<div onclick="return toggleMarked(event, this)">27 ¶ Then answered Peter and said unto him, Behold, we have forsaken all, and followed thee; what shall we have therefore?</div>
<div onclick="return toggleMarked(event, this)">28 And Jesus said unto them, Verily I say unto you, That ye which have followed me, in the <sup>a</sup><a style="color: #40639d;" title="JST Matt. 19: 28  . . .  resurrection  . . ." type="H" href="http://scriptures.lds.org/en/matt/matt/19/28a">regeneration</a> when the Son of man shall sit in the throne of his glory, ye also shall sit upon twelve thrones, <sup>b</sup><a style="color: #40639d;" title="Morm. 3: 18 (18-20); D&amp;C 29: 12; TG Apostles; TG Judgment, The Last." type="C" href="http://scriptures.lds.org/en/matt/matt/19/28b">judging</a> the twelve tribes of Israel.</div>
<div onclick="return toggleMarked(event, this)">29 And every one that hath <sup>a</sup><a style="color: #40639d;" title="D&amp;C 19: 36; TG Self-sacrifice." type="C" href="http://scriptures.lds.org/en/matt/matt/19/29a">forsaken</a> houses, or brethren, or sisters, or father, or mother, or wife, or children, or lands, for my <sup>b</sup><a style="color: #40639d;" title="TG Name." type="B" href="http://scriptures.lds.org/en/matt/matt/19/29b">name</a>’s sake, shall receive an hundredfold, and shall inherit <sup>c</sup><a style="color: #40639d;" title="TG Exaltation." type="B" href="http://scriptures.lds.org/en/matt/matt/19/29c">everlasting</a> life.</div>
<p>In a gentle rebuke to Peter, the Savior tells the parable of the Laborers in the Vineyard.  Peter may have mistakenly felt that because if his status and work as an apostle of the Lord, he was entitled to something more than others who may have entered the fold later in there lives and may not have done as many great works as he had.</p>
<p>What a great comfort and joy it is to know that through the Saviors atonement, <strong>all </strong>things are possible.  Even the vilest sinner that begins to labor in the Lord&#8217;s work will receive the same reward as those who have labored all  their lives for the Lord.  The Lord has promised eternal life to all who repent and come unto Him!!  By the Grace of God this is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danwize.com/blog/parable-of-the-laborers-in-the-vineyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.danwize.com/blog/hello-world/</link>
		<comments>http://www.danwize.com/blog/hello-world/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:12:50 +0000</pubDate>
		<dc:creator>Danwize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danwize.com/blog/?p=1</guid>
		<description><![CDATA[This is my fist blog post ever!  I&#8217;m excited to get this thing going.  Hopefully you can find some useful information on my blog.
]]></description>
			<content:encoded><![CDATA[<p>This is my fist blog post ever!  I&#8217;m excited to get this thing going.  Hopefully you can find some useful information on my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danwize.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

